Wheel Bolt Pattern Checker
Find vehicles that match your bolt pattern and discover compatible wheel brands.
Your Bolt Pattern
5x114.3
Vehicles with 5x114.3 (47 found)
| Make | Model | Years | Hub Bore |
|---|---|---|---|
| Honda | Civic | 2006-2026 | 64.1 mm |
| Honda | Accord | 2008-2026 | 64.1 mm |
| Honda | Accord | 1998-2007 | 64.1 mm |
| Honda | S2000 | 2000-2009 | 64.1 mm |
| Honda | CR-V | 2007-2026 | 64.1 mm |
| Toyota | Camry | 2012-2026 | 60.1 mm |
| Toyota | Corolla | 2014-2026 | 60.1 mm |
| Toyota | Supra (A80) | 1993-2002 | 60.1 mm |
| Toyota | RAV4 | 2013-2026 | 60.1 mm |
| Subaru | WRX | 2002-2026 | 56.1 mm |
| Subaru | WRX STI | 2004-2021 | 56.1 mm |
| Subaru | Outback | 2010-2026 | 56.1 mm |
| Nissan | 350Z | 2003-2009 | 66.1 mm |
| Nissan | 370Z | 2009-2020 | 66.1 mm |
| Nissan | Z (400Z) | 2023-2026 | 66.1 mm |
| Nissan | GT-R | 2009-2026 | 66.1 mm |
| Nissan | Skyline R34 | 1999-2002 | 66.1 mm |
| Nissan | Altima | 2013-2026 | 66.1 mm |
| Nissan | Sentra | 2013-2026 | 66.1 mm |
| Mazda | Miata/MX-5 | 2006-2026 | 67.1 mm |
| Mazda | Mazda3 | 2014-2026 | 67.1 mm |
| Mazda | Mazda6 | 2014-2021 | 67.1 mm |
| Mazda | RX-7 (FD) | 1993-2002 | 59.6 mm |
| Mazda | RX-8 | 2004-2011 | 67.1 mm |
| Ford | Mustang | 2015-2026 | 70.5 mm |
| Ford | Mustang | 2005-2014 | 70.5 mm |
| Hyundai | Elantra N | 2022-2026 | 67.1 mm |
| Hyundai | Veloster N | 2019-2022 | 67.1 mm |
| Hyundai | Genesis Coupe | 2010-2016 | 67.1 mm |
| Hyundai | Tucson | 2016-2026 | 67.1 mm |
| Kia | Stinger | 2018-2023 | 67.1 mm |
| Kia | K5/Optima | 2016-2026 | 67.1 mm |
| Mitsubishi | Lancer Evo X | 2008-2015 | 67.1 mm |
| Mitsubishi | Lancer Evo IX | 2005-2007 | 67.1 mm |
| Mitsubishi | Eclipse | 2006-2012 | 67.1 mm |
| Lexus | IS350/IS300 | 2014-2026 | 60.1 mm |
| Lexus | IS-F | 2008-2014 | 60.1 mm |
| Lexus | RC-F | 2015-2026 | 60.1 mm |
| Lexus | LC500 | 2018-2026 | 60.1 mm |
| Infiniti | G37 | 2008-2013 | 66.1 mm |
| Infiniti | Q50 | 2014-2026 | 66.1 mm |
| Infiniti | Q60 | 2017-2022 | 66.1 mm |
| Acura | Integra | 2023-2026 | 64.1 mm |
| Acura | RSX | 2002-2006 | 64.1 mm |
| Acura | TSX | 2004-2014 | 64.1 mm |
| Tesla | Model 3 | 2017-2026 | 64.1 mm |
| Tesla | Model Y | 2020-2026 | 64.1 mm |
Compatible Wheel Brands
EnkeiVolk RacingWorkRaysBBSAdvanSSRKonigXXRRota
What is a Bolt Pattern?
A bolt pattern (also called lug pattern or PCD - Pitch Circle Diameter) describes the number of lug holes and the diameter of the imaginary circle they form.
For example, 5x114.3 means 5 lug holes on a 114.3mm diameter circle.
Hub bore is the center hole diameter. If your wheel hub bore is larger than the vehicle hub, you will need hub-centric rings to prevent vibration.
Important: Even if the bolt pattern matches, you also need to verify wheel offset (ET), hub bore, and clearance for a proper fit.
Like this tool? Showcase your build on SpecLink
Create a profile, add your parts with affiliate links, and earn from your recommendations.
Create Free Profile